Property Attributes
- MLS#21406289
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityArlington
- NeighborhoodEdgewood Add
- Zip76001
- StyleTraditional
- Year Built1987
- Taxes$ 7086
- Price$ 345,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
- Lot Size0.165 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This Lovely home is located in a highly desirable neighborhood in Southwest Arlington and sits in the award winning Mansfield School District. It has all the conveniences you could ask for, within a short driving distance; Shopping, Restaurants of all kind, Schools, Church's, Entertainment, Six Flags, theaters, even a walking trail that goes to Red Kane Park and a Duck Pond. The home is in a well established neighborhood and approximately 1676 square feet with 3 bedrooms, 2 full baths, dining room and eat in kitchen. You will love this kitchen, it is bright and cheery with a built in double oven and built in cooktop, great place to cook your Christmas dinner, and plenty of room for family gatherings. There is also a swimming pool in the backyard with a covered patio. Don't miss this one!
| Elementary School |
|---|
| Carol Holt Elementary School |
| Price History | |
|---|---|
| 11/2/2026 | Listed $345,500 |
General Features
| Heating | Central,Fireplace(s),Gas Jets,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Roof Turbine(s) |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Natural Gas Available,Phone Available |
| Possession | 30-60 Days |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave,Double Oven,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s),Unknown Encumbrance(s) |
| School District | Mansfield ISD |
| Pool Y/N | Yes |
| Year Built | 1987 |
| Architectural Style | Traditional |
| Community Features | Curbs,Jogging Path/Bike Path,Sidewalks |
| Levels | One |
| Unexempt Taxes | 7086 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Edgewood Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | Rick & Brenda Osborne |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Wireless |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Owner/ Agent |
| Green Landscaping | Native Landscape |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Cooper to Sublett turn right and go to Fox Hunt and turn left,go to South Branch and turn right. Home is on the Left. Lockbox on front door. |
| City | Arlington |
| Elementary School Name | Carol Holt |
| High School | Summit |
| Elementary School | Carol Holt |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21406289 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Bamboo,Carpet,Tile |
| Fireplace Features | Brick,Family Room,Gas,Gas Logs,Glass Doors |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 3 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Hall,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Oak,Sprinkler System,Subdivision |
| Fencing | High Fence,Privacy,Wood |
| Soil Type | Unknown |
| Parking Features | Concrete,Converted Garage,Driveway,Enclosed,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Pool Sweep,Private,Pump |
| Lot Size Area | 0.1650 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7187.4000 |
| Lot Size Acres | 0.1650 |
| Patio And Porch Features | Awning(s),Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DFW | Granbury shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating