Property Attributes
- MLS#21290648
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- NeighborhoodSilo Mills Classic 50
- Zip76058
- StyleTraditional
- Year Built1840
- Price$ 359,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
- Lot Size0.1389 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Brand New! Never Lived In! This Dogwood by Bloomfield Homes offers 3 bedrooms, 2 bathrooms, and study. Situated in the desirable Silo Mills community, this beautifully designed home features an open-concept layout with upgraded finishes throughout, including a spacious kitchen with quartz countertops, upgraded cabinetry, and ample workspace that flows seamlessly into the living area highlighted by a striking floor-to-ceiling stone fireplace, while the private study is enclosed with elegant glass French doors for a functional work-from-home space; laminate flooring extends through the main living areas, complemented by upgraded carpet in all bedrooms and tile in all bathrooms, with a spacious primary suite and well-sized secondary bedrooms, plus inviting outdoor living including a covered brick front porch and covered patio with gas stub, all enhanced by strong curb appeal featuring a beautiful brick and stone exterior, gutters, and an interior lot location. Visit Bloomfield Homes today at Silo Mills to tour this gorgeous Dogwood.
| Elementary School |
|---|
| Pleasant View Elementary School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $377,696 |
| 6/4/2026 | 3$369,990 |
| 8/1/2026 | 2$364,990 |
| 8/24/2026 | 2$359,990 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Utilities | City Sewer,City Water,Concrete,Curbs |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 1020 |
| Number of Garage Spaces | 2 |
| School District | Godley ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 1840 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Fishing,Greenbelt,Jogging Path/Bike Path,Lake,Park |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Silo Mills Classic 50 |
| Transaction Type | For Sale |
| County | Johnson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ft Worth,Take TX-121 & Chisholm Trail Pkwy to FM917 W in Burleson. Exit toward Godley from Chisholm Trail Pkwy then turn right (WEST) onto FM917 W. Silo Mills will be on your left. Model is 4425 |
| City | Joshua |
| Elementary School Name | Pleasant View |
| High School | Godley |
| Elementary School | Pleasant View |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21290648 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Gas Starter,Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Greenbelt,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Wood,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 6050.0000 |
| Lot Size Dimensions | 50X121 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6050.0000 |
| Lot Size Acres | 0.1389 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DFW | Granbury shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating